40
US industries ranked in every Heat Map: the full universe, not a sample.
The Heat Map ranks all 40 US industries before the open and delivers them to your inbox as Excel. Free, every trading day.
Free. No credit card. Unsubscribe anytime.
March 6, 2026
| Ticker | Company | Industry | Ind. Mom. | vs 200D | NATR |
|---|---|---|---|---|---|
| LASR | nLight | Semiconductors | Stable | +83.4% | 9.2% |
| SIMO | Silicon Motion | Semiconductors | Stable | +75.5% | 6.6% |
| BATRA | Atlanta Braves | Entertainment | Growing | +14.2% | 7.2% |
| ADMA | ADMA Biologics | Biotech | Stable | +29.8% | 8.8% |
| RGA | Reinsurance Group | Insurance | Stable | +8.8% | 5.7% |
| HROW | Harrow | Pharma | Stable | +11.7% | 7.9% |
| RYTM | Rhythm Pharma | Biotech | Stable | +28.7% | 6.3% |
| HNGE | Hangar | Health Care | Growing | +9.9% | 6.7% |
| FLYW | Flywire | Tech Hardware | Stable | -12.9% | 6.5% |
| VCTR | Victory Capital | Financials | Stable | +8.8% | 7.1% |
| AMPL | Amplitude | Software | Stable | +21.7% | 3.3% |
| Ticker | Company | Industry | Ind. Mom. | vs 200D | NATR |
|---|---|---|---|---|---|
| PSKY | Paramount Skydance | Media | Stable | -13.3% | 5.9% |
40
US industries ranked in every Heat Map: the full universe, not a sample.
10
Days of momentum history per industry, so you see the trend, not just today.
05:30
ET delivery before the US open, ready to filter and sort in Excel.
$0
Free with your email. No credit card, no trial, no paywall on the Heat Map.
The Heat Map ranks US industries before the open, so every stock idea starts with industry context, not blind stock picking.
Not a selection. All 40, not just the top and the bottom.

An industry climbing from 35th to 15th tells you more than one sitting at number one. You see the trend, not just today's snapshot.

Delivered as an Excel file directly to your inbox, ready to filter and sort before the US market opens.
Ready to be used
Heat_Map.xlsx, Excel
Industry Strength Map
40 US industries · ranked by ImGeld score · 10-day history
delivered 05:30 ET
| # | Industry | Today | 10D Δ | D | D-1 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 | D-8 | D-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semiconductors & Semiconductor Equipment | 93.2 | +16.8 | 76.4 | 78.1 | 80.5 | 82.0 | 84.3 | 86.7 | 88.9 | 90.1 | 91.5 | 93.2 |
| 2 | Software & Services | 86.1 | +5.4 | 80.7 | 81.2 | 82.0 | 82.8 | 83.5 | 84.2 | 84.8 | 85.2 | 85.7 | 86.1 |
| 3 | Banks | 83.5 | +12.6 | 70.9 | 72.4 | 74.8 | 76.2 | 78.0 | 79.5 | 80.8 | 81.6 | 82.4 | 83.5 |
| 4 | Insurance | 80.3 | +6.1 | 74.2 | 75.0 | 75.8 | 76.5 | 77.2 | 78.0 | 78.8 | 79.4 | 79.9 | 80.3 |
| 5 | Biotechnology | 76.8 | -4.2 | 81.0 | 80.2 | 79.5 | 78.8 | 78.2 | 77.6 | 77.2 | 76.9 | 76.8 | 76.8 |
| 6 | Media & Entertainment | 75.0 | +8.5 | 66.5 | 67.8 | 69.2 | 70.5 | 71.8 | 72.9 | 73.6 | 74.2 | 74.6 | 75.0 |
| 7 | Capital Goods | 72.4 | +3.2 | 69.2 | 69.6 | 70.0 | 70.4 | 70.8 | 71.2 | 71.6 | 71.9 | 72.2 | 72.4 |
| 8 | Automobiles & Components | 68.0 | +1.0 | 67.0 | 67.1 | 67.2 | 67.3 | 67.4 | 67.5 | 67.6 | 67.7 | 67.9 | 68.0 |
| 9 | Pharmaceuticals | 67.1 | -5.8 | 72.9 | 72.0 | 71.0 | 70.0 | 69.2 | 68.5 | 68.0 | 67.6 | 67.3 | 67.1 |
| 10 | Health Care Equipment & Services | 64.4 | +0.7 | 63.7 | 63.8 | 63.9 | 64.0 | 64.0 | 64.1 | 64.2 | 64.2 | 64.3 | 64.4 |
| 11 | Consumer Services | 60.8 | +9.4 | 51.4 | 52.8 | 54.2 | 55.6 | 57.0 | 58.2 | 59.0 | 59.6 | 60.2 | 60.8 |
| 12 | Household & Personal Products | 54.2 | -3.2 | 57.4 | 56.8 | 56.2 | 55.6 | 55.0 | 54.6 | 54.4 | 54.3 | 54.2 | 54.2 |
| 13 | Commercial & Professional Services | 52.0 | -10.6 | 62.6 | 61.0 | 59.4 | 57.8 | 56.2 | 54.8 | 53.6 | 52.8 | 52.3 | 52.0 |
| 14 | Transportation | 42.2 | -0.4 | 42.6 | 42.5 | 42.5 | 42.4 | 42.4 | 42.3 | 42.3 | 42.3 | 42.2 | 42.2 |
| 15 | Materials | 30.9 | -0.4 | 31.3 | 31.2 | 31.1 | 31.1 | 31.0 | 31.0 | 30.9 | 30.9 | 30.9 | 30.9 |
↓ 25 more industries in the full file
Industry Heat Map
Showing the top of the daily ranking. The full delivery contains all 40 ranked industries with the 10-day history.
Fundamental data and price momentum roll into one weighted score, then every US industry is ranked from 0 to 100 before the open.
Fundamental data across the companies inside each industry, including PE, earnings growth and PEG.
Momentum data across the companies within each industry, including technical strength and relative performance.
A 0 to 100 score that combines business strength and industry momentum, then ranks each industry every trading day.
#1 · Semiconductors
93.2
NVIDIA
NVDA
#15 · Materials
30.9
Exxon Mobil
XOM
#11 · Consumer Services
60.8
Amazon
AMZN
Rank, score, and 10-day trend for every industry, delivered before the open.
Top and bottom rankings are useful, but they do not show what is improving, weakening or rotating in the middle of the market. The full Heat Map gives you the complete industry picture before the US open.
Free on the web
Public snapshot of the strongest and weakest industries of the day.
The complete dataset delivered to your inbox before the US open, every trading day.
Get the full US industry ranking before the open, so every stock idea starts with the strength or weakness of its industry.
No credit card. No payment. Just your email. Unsubscribe anytime.